SLRN RadioSports
 
 

                  NFL Standings


 
2011 American Football Conference Standings
 
 
East Division W L T Pct. PF PA Home Away Div Conf
y-New England 13 3 0 .813 513 342 7-1 6-2 5-1 10-2
NY Jets 8 8 0 .500 377 363 6-2 2-6 3-3 6-6
Miami 6 10 0 .375 329 313 4-4 2-6 3-3 5-7
Buffalo 6 10 0 .375 372 434 5-3 1-7 1-5 4-8
 
North Division W L T Pct. PF PA Home Away Div Conf
y-Baltimore 12 4 0 .750 378 266 8-0 4-4 6-0 9-3
x-Pittsburgh 12 4 0 .750 325 227 7-1 5-3 4-2 9-3
x-Cincinnati 9 7 0 .563 344 323 4-4 5-3 2-4 6-6
Cleveland 4 12 0 .250 218 307 3-5 1-7 0-6 3-9
 
South Division W L T Pct. PF PA Home Away Div Conf
y-Houston 10 6 0 .625 381 278 5-3 5-3 4-2 8-4
Tennessee 9 7 0 .563 325 317 5-3 4-4 3-3 7-5
Jacksonville 5 11 0 .313 243 329 4-4 1-7 3-3 4-8
Indianapolis 2 14 0 .125 243 430 2-6 0-8 2-4 2-10
 
West Division W L T Pct. PF PA Home Away Div Conf
y-Denver 8 8 0 .500 309 390 3-5 5-3 3-3 6-6
San Diego 8 8 0 .500 406 377 5-3 3-5 3-3 7-5
Oakland 8 8 0 .500 359 433 3-5 5-3 3-3 6-6
Kansas City 7 9 0 .438 212 338 3-5 4-4 3-3 4-8
 
x= clinched playoff berth
y= clinched division title
2011 National Football Conference Standings
 
 
East Division W L T Pct. PF PA Home Away Div Conf
y-NY Giants 9 7 0 .563 394 400 4-4 5-3 3-3 5-7
Philadelphia 8 8 0 .500 396 328 3-5 5-3 5-1 6-6
Dallas 8 8 0 .500 369 347 5-3 3-5 2-4 6-6
Washington 5 11 0 .313 288 367 2-6 3-5 2-4 5-7
 
North Division W L T Pct. PF PA Home Away Div Conf
y-Green Bay 15 1 0 .938 560 359 8-0 7-1 6-0 12-0
x-Detroit 10 6 0 .625 474 387 5-3 5-3 3-3 6-6
Chicago 8 8 0 .500 353 341 5-3 3-5 3-3 7-5
Minnesota 3 13 0 .188 340 449 1-7 2-6 0-6 3-9
 
South Division W L T Pct. PF PA Home Away Div Conf
y-New Orleans 13 3 0 .813 547 339 8-0 5-3 5-1 9-3
x-Atlanta 10 6 0 .625 402 350 6-2 4-4 3-3 7-5
Carolina 6 10 0 .375 406 429 3-5 3-5 2-4 3-9
Tampa Bay 4 12 0 .250 287 494 3-5 1-7 2-4 3-9
 
West Division W L T Pct. PF PA Home Away Div Conf
y-San Francisco 13 3 0 .813 380 229 7-1 6-2 5-1 10-2
Arizona 8 8 0 .500 312 348 6-2 2-6 4-2 7-5
Seattle 7 9 0 .438 321 315 4-4 3-5 3-3 6-6
St. Louis 2 14 0 .125 193 407 1-7 1-7 0-6 1-11
 
x= clinched playoff berth
y= clinched division title